# Tokenomics

<table data-header-hidden><thead><tr><th width="144"></th><th width="150"></th><th></th></tr></thead><tbody><tr><td><strong>Category</strong></td><td><strong>Details</strong></td><td><strong>Explanation</strong></td></tr><tr><td><strong>Total Supply</strong></td><td>10 billion GUAI</td><td>The fixed total supply of GUAI tokens is 10 billion, ensuring scarcity and long-term value.</td></tr></tbody></table>

#### **1. Token Distribution**

#### **Token Distribution Plan: GUAI Token**

Below is the updated **GUAI Token Distribution Plan**, restructured into the new categories you provided. This plan ensures a balanced and strategic allocation of tokens for long-term growth, ecosystem stability, and community engagement.

***

#### **Token Distribution Overview**

| **Category**                      | **Percentage (%)** | **Allocation (Tokens)** | **Purpose**                                                                                                         |
| --------------------------------- | ------------------ | ----------------------- | ------------------------------------------------------------------------------------------------------------------- |
| **Private Sale (Angel Investor)** | 15%                | 1.5 billion GUAI        | Raise initial funds from strategic investors committed to supporting early-stage growth and platform development.   |
| **Public Sale (Angel Investor)**  | 10%                | 1 billion GUAI          | Allow wider community participation while raising additional funds for scaling the platform and market entry.       |
| **Advisors**                      | 5%                 | 500 million GUAI        | Reward advisors who provide strategic guidance, ensuring platform success and sustainable growth.                   |
| **Team**                          | 10%                | 1 billion GUAI          | Incentivize the core team with a vesting schedule to ensure long-term commitment and alignment with project goals.  |
| **Treasury**                      | 15%                | 1.5 billion GUAI        | Maintain a reserve for future development, emergency funding, and unforeseen opportunities.                         |
| **Liquidity/Listing**             | 10%                | 1 billion GUAI          | Provide liquidity for token trading on decentralized and centralized exchanges to ensure market stability.          |
| **Staking/Farming Rewards**       | 20%                | 2 billion GUAI          | Incentivize users to stake and farm GUAI, ensuring active participation and long-term token value stability.        |
| **Marketing/Promotions**          | 10%                | 1 billion GUAI          | Fund campaigns to attract users, promote partnerships, and expand the ecosystem globally.                           |
| **Developers/Ecosystem Growth**   | 5%                 | 500 million GUAI        | Support developers and ecosystem contributors to enhance features and drive the growth of the Guruhub AI ecosystem. |

#### **2. Detailed Allocation by Purpose**

| **Purpose**              | **Details**                                                                                                                                                      |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Community**            | **Season 1**: 20% of 7.5 billion GUAI; **Seasons 2-4**: 20% each season; **Subsequent Seasons**: decreasing proportion allocation.                               |
| **Platform Development** | **Year 1**: Release 30% (4.5 billion GUAI); **Years 2-3**: Release the remaining (10.5 billion GUAI).                                                            |
| **Business & Marketing** | **Year 1**: 2 billion for initial marketing, 1 billion for business; **Year 2**: 1 billion for continued marketing, 1 billion for remaining business allocation. |
| **Team Allocation**      | **Year 2**: 25% released (1.25 billion GUAI); **Years 3-5**: 25% released each year.                                                                             |
| **Reserve Fund**         | Reserve tokens are fully locked and only utilized through board decision or community voting in emergencies.                                                     |

#### **3. GUAI Token Utility**

| **Utility**                  | **Explanation**                                                                                                                       |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| **Payment for AI Services**  | GUAI serves as the primary payment method for premium AI packages, enabling users to access advanced AI tools.                        |
| **Content Creation Rewards** | Users earn GUAI by using the platform, creating content, and completing creative tasks.                                               |
| **Staking and Farming**      | Users can stake and farm GUAI to earn rewards and increase the platform’s liquidity.                                                  |
| **Community Governance**     | GUAI is a governance token, allowing users to participate in strategic decisions and guide the platform’s development through voting. |

#### **4. Token Burn Mechanism**

| **Purpose**    | **Explanation**                                                                                                                                                  |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Token Burn** | A portion of GUAI will be burned whenever users pay for premium AI services, reducing the token supply on the market and increasing the value of GUAI over time. |
